Urban Graphic Cotton T-Shirt
Your graphic. Your point of view.
The Urban Graphic Cotton T-Shirt puts the print at the centre of a clean, short-sleeve silhouette. From basketball figures and palm trees to sculpture-inspired artwork and bold lettering, each option brings its own visual character to a familiar crewneck shape.
Keep the rest of the outfit simple with straight-leg denim and trainers, or layer beneath an open overshirt to frame the graphic. Choose the design that feels like you, rather than dressing around a slogan.
Material: Cotton.
Approximate Size Guide — cm / in*
| Size | Length (cm / in*) | Bust (cm / in*) | Shoulder Width (cm / in*) | Sleeve Length (cm / in*) |
|---|---|---|---|---|
| S | 67 / 26.38 | 96 / 37.80 | 44 / 17.32 | 19 / 7.48 |
| M | 69 / 27.17 | 100 / 39.37 | 46 / 18.11 | 20 / 7.87 |
| L | 71 / 27.95 | 106 / 41.73 | 48 / 18.90 | 20 / 7.87 |
| XL | 73 / 28.74 | 112 / 44.09 | 50 / 19.69 | 21 / 8.27 |
| 2XL | 75 / 29.53 | 118 / 46.46 | 52 / 20.47 | 21 / 8.27 |
| 3XL | 77 / 30.31 | 124 / 48.82 | 54 / 21.26 | 23 / 9.06 |
| 4XL | 79 / 31.10 | 130 / 51.18 | 56 / 22.05 | 23 / 9.06 |
*Approximate measurements, converted from inches to centimetres.
Find your fit: compare the measurements above with a T-shirt you already wear and choose the size that matches your preferred fit. Allow 2–3 cm variation due to manual measurement.